Class 8:
1. English - Poorvi - https://ncert.nic.in/textbook.php?hepr1=0-5
2. Mathematics - Ganita Prakash - https://ncert.nic.in/textbook.php?hegp1=0-7
3. Hindi - Malhar -https://ncert.nic.in/textbook.php?hhml1=0-10
4. Sanskrit - Deepakam - https://ncert.nic.in/textbook.php?hsde1=0-17
5. Science - Curiosity - https://ncert.nic.in/textbook.php?hecu1=0-12
6. Vocational Education - Kaushal Bodh - https://ncert.nic.in/textbook.php?hekb1=0-8
7. Social Science - Exploring Society India and Beyond - https://ncert.nic.in/textbook.php?hees1=0-7
8. Physical Education and Well Being - Khel Yatra - https://ncert.nic.in/textbook.php?heky1=0-6
9. Urdu - Khayal - https://ncert.nic.in/textbook.php?huky1=0-14
New Textbooks of Class 5, based on the NEP-2020, NCF-SE-2023 are now available on NCERT website for free download and available for procurement on Amazon platform:
Class 5:
1. English - Santoor - https://ncert.nic.in/textbook.php?eesa1=0-10
2. Mathematics - Math Mela - https://ncert.nic.in/textbook.php?eemm1=0-15
3. Hindi - Veena - https://ncert.nic.in/textbook.php?ehve1=0-12
4. The World Around Us - Our Wonderous World - https://ncert.nic.in/textbook.php?eeev1=0-10
5. Arts - Bansuri - https://ncert.nic.in/textbook.php?eebu1=0-19
6. Physical Education and Well Being - Khel Yoga - https://ncert.nic.in/textbook.php?eeky1=0-3
7. Urdu - Sitaar - https://ncert.nic.in/textbook.php?eust1=0-14
Check Title Rate and weight here in this chart.
| Sl No | Code | Title | Rate | Quantity | Value | Weight (Kg) |
|---|---|---|---|---|---|---|
| 1 | 122 | Sarangi - I | 0 | 0.356 | ||
| 2 | 123 | Mridang- I | 0 | 0.324 | ||
| 3 | 124 | Joyful Mathematics - I | 0 | 0.37 | ||
| 4 | 125 | Anandmay Ganit - I | 0 | 0.37 | ||
| 5 | 222 | Sarangi - II | 0 | 0.376 | ||
| 6 | 223 | Mridang - II | 0 | 0.31 | ||
| 7 | 224 | Joyful Mathematics - II | 0 | 0.386 | ||
| 8 | 225 | Anandmay Ganit - II | 0 | 0.39 | ||
| 9 | 323 | Rimjhim Bhag III (Old Edition) | 0 | 0.37 | ||
| 10 | 324 | Marigold Book III (Old Edition) | 0 | 0.292 | ||
| 11 | 325 | Math Majic Book III (Old Edition) | 0 | 0.496 | ||
| 12 | 326 | Ganit Ka Jadu Pustak III (Old Edition) | 0 | 0.498 | ||
| 13 | 327 | Looking Around Book I (Old Edition) | 0 | 0.414 | ||
| 14 | 328 | Aaspass Pustak I (Old Edition) | 0 | 0.426 | ||
| 15 | 331 | Veena - Hindi Textbook III | 0 | 0.42 | ||
| 16 | 332 | Santoor - English Textbook III | 0 | 0.362 | ||
| 17 | 333 | Maths Mela - Mathematics Textbook (Eng.) III | 0 | 0.552 | ||
| 18 | 334 | Ganit Mela - Mathematics Textbook (Hindi) III | 0 | 0.542 | ||
| 19 | 335 | Our Wondrous World (EVS Textbook) (Eng.) III | 0 | 0.45 | ||
| 20 | 336 | Hamara Adhbhut Sansar (EVS Textbook) - (Hindi) III | 0 | 0.448 | ||
| 21 | 337 | Bansuri Part 1 - Arts Education Textbook (Eng.) III | 0 | 0.404 | ||
| 22 | 338 | Bansuri Part 1 - Arts Education Textbook (Hindi) III | 0 | 0.386 | ||
| 23 | 339 | Khel Yoga - Physical Education Textbook (Eng.) III | 0 | 0.37 | ||
| 24 | 340 | Khel Yog - Physical Education Textbook (Hindi) III | 0 | 0.364 | ||
| 25 | 425 | Math- Magic IV (Old Edition) | 0 | 0.44 | ||
| 26 | 426 | Ganit Ka Jadu IV (Old Edition) | 0 | 0.436 | ||
| 27 | 428 | Aaspass - EVS (Hindi) (Old Edition) | 0 | 0.55 | ||
| 28 | 431 | Veena - Hindi Textbook IV | 0 | 0.46 | ||
| 29 | 432 | Santoor - English Textbook IV | 0 | 0.38 | ||
| 30 | 433 | Maths Mela - Mathematics Textbook (Eng.) IV | 0 | 0.58 | ||
| 31 | 435 | Our Wondrous World- EVS Textbook (Eng.) IV | 0 | 0.44 | ||
| 32 | 437 | Bansuri - Arts Education Textbook (Eng.) IV | 0 | 0.5 | ||
| 33 | 439 | Khel Yoga - Physical Education and Well-being Textbook (Eng.) IV | 0 | 0.4 | ||
| 34 | 528 | Ganit (Old Edition) | 0 | 0.496 | ||
| 35 | 530 | Aaspass (Old Edition) | 0 | 0.54 | ||
| 36 | 531 | Veena - Hindi Textbook V | 0 | 0.446 | ||
| 37 | 532 | Santoor - English Textbook V | 0 | 0.4 | ||
| 38 | 533 | Maths Mela - Mathematics Textbook (Eng.) V | 0 | 0.522 | ||
| 39 | 535 | Our Wondrous World- EVS Textbook (Eng.) V | 0 | 0.492 | ||
| 40 | 537 | Bansuri - Arts Education Textbook (Eng.) V | 0 | 0.476 | ||
| 41 | 645 | Bal Ramkatha (Old Edition) | 0 | 0.18 | ||
| 42 | 648 | A Pact with the Sun (Old Edition) | 0 | 0.128 | ||
| 43 | 651 | Ganit (Old Edition) | 0 | 0.854 | ||
| 44 | 653 | Vigyan (Old Edition) | 0 | 0.432 | ||
| 45 | 671 | Malhaar - Hindi Textbook VI | 0 | 0.332 | ||
| 46 | 672 | Deepakam: Prathamo Bhaag Sanskrit Textbook VI | 0 | 0.442 | ||
| 47 | 673 | Poorvi - English Textbook VI | 0 | 0.324 | ||
| 48 | 674 | Ganita Prakash Mathematics Textbook (Eng.) VI | 0 | 0.73 | ||
| 49 | 675 | Ganit Prakash- Mathematics Textbook (Hindi) VI | 0 | 0.764 | ||
| 50 | 677 | Curiosity - Science Textbook (Eng.) VI | 0 | 0.67 | ||
| 51 | 678 | Jigyasa - Science Textbook (Hindi) VI | 0 | 0.632 | ||
| 52 | 679 | Kriti 1 - Kala Pathyapustak (Hindi) VI | 0 | 0.484 | ||
| 53 | 680 | Kriti 1 - Arts Education Textbook (Eng.) VI | 0 | 0.464 | ||
| 54 | 681 | Exploring Society: India And Beyond Social Science Textbook Part-1 (Eng.) VI | 0 | 0.592 | ||
| 55 | 683 | Samaaj Ka Adhyayan: Bharat Aur Uske Aage - Social Science Textbook (Hindi) Class VI | 0 | 0.62 | ||
| 56 | 685 | Kaushal Bodh - Vocational Education Activity Book (Eng.) VI | 0 | 0.504 | ||
| 57 | 686 | Kaushal Bodh- Vocational Education Activity Book (Hindi) VI | 0 | 0.484 | ||
| 58 | 687 | Khel Yatra - Physical Education and Well-being Textbook (Eng.) VI | 0 | 0.52 | ||
| 59 | 688 | Khel Yatra: Sharirik Shiksha Aur Arogya- Textbook (Hindi) VI | 0 | 0.526 | ||
| 60 | 751 | Bal Mahabharat Katha (Old Edition) | 0 | 0.197 | ||
| 61 | 752 | Durva - Second Lng. II (Old Edition) | 0 | 0.3 | ||
| 62 | 754 | An Alien Hand - Suppl.Eng (Old Edition) | 0 | 0.12 | ||
| 63 | 757 | Ganit (Old Edition) | 0 | 0.834 | ||
| 64 | 761 | Hamara Atit II - Itihas (Old Edition) | 0 | 0.416 | ||
| 65 | 763 | Hamara Paryavaran - Bhugol (Old Edition) | 0 | 0.23 | ||
| 66 | 765 | Samajik Aur Rajniti Jeevan II (Old Edition) | 0 | 0.348 | ||
| 67 | 771 | Malhaar - Hindi Textbook VII | 0 | 0.42 | ||
| 68 | 772 | Deepakam - Sanskrit Textbook VII | 0 | 0.426 | ||
| 69 | 773 | Poorvi - English Textbook VII | 0 | 0.56 | ||
| 70 | 774 | Ganita Prakash Mathematics Textbook (Eng.) VII | 0 | 0.54 | ||
| 71 | 777 | Curiosity - Science Textbook (Eng.) VII | 0 | 0.5 | ||
| 72 | 778 | Jigyasa - Science Textbook (Hindi) VII | 0 | 0.506 | ||
| 73 | 779 | Kriti - Arts Education Textbook (Eng.) VII | 0 | 0.552 | ||
| 74 | 781 | Exploring Society: India and Beyond Part-1 Social Science Textbook (Eng.) VII | 0 | 0.74 | ||
| 75 | 783 | Samaaj Ka Adhyayan: Bharat Aur Uske Aage - Social Science Textbook (HIndi) VII | 0 | 0.742 | ||
| 76 | 785 | Kaushal Bodh - Vocational Education Activity Book (Eng.) VII | 0 | 0.5 | ||
| 77 | 787 | Khel Yatra - Physical Education and Well-being Textbook (Eng.) VII | 0 | 0.64 | ||
| 78 | 822 | Sanskhipta Budhacharitra (Old Edition) | 0 | 0.176 | ||
| 79 | 846 | Vasant - Hindi (Old Edition) | 0 | 0.272 | ||
| 80 | 847 | Bharat Ki Khoj - Suppl. Hindi (Old Edition) | 0 | 0.254 | ||
| 81 | 848 | Durva - Second Lng. Hindi (Old Edition) | 0 | 0.33 | ||
| 82 | 850 | It So Happened - Suppl. English (Old Edition) | 0 | 0.162 | ||
| 83 | 851 | Ruchira III - Sanskrit (Old Edition) | 0 | 0.25 | ||
| 84 | 853 | Ganit (Old Edition) | 0 | 0.75 | ||
| 85 | 855 | Vigyan (Old Edition) | 0 | 0.64 | ||
| 86 | 858 | Resource & Development - Geography (Old Edition) | 0 | 0.176 | ||
| 87 | 859 | Bhugol (Old Edition) | 0 | 0.172 | ||
| 88 | 860 | Social & Political Life (Old Edition) | 0 | 0.36 | ||
| 89 | 861 | Samajik Aur Rajniti Jeevan (Old Edition) | 0 | 0.366 | ||
| 90 | 864 | OUR PAST -III (Old Edition) | 0 | 0.39 | ||
| 91 | 865 | HAMARE ATIT -III (Old Edition) | 0 | 0.374 | ||
| 92 | 871 | Malhaar - Hindi Textbook VIII | 0 | 0.444 | ||
| 93 | 872 | Deepakam - Sanskrit Textbook VIII | 0 | 0.47 | ||
| 94 | 873 | Poorvi - English Textbook VIII | 0 | 0.644 | ||
| 95 | 874 | Ganita Prakash - Mathematics Textbook (Eng.) VIII | 0 | 0.478 | ||
| 96 | 877 | Curiosity - Science Textbook (Eng.) VIII | 0 | 0.65 | ||
| 97 | 879 | Kriti - Arts Education Textbook (Eng.) VIII | 0 | 0.57 | ||
| 98 | 885 | Kaushal Bodh - Vocational Education Activity Book (Eng.) VIII | 0 | 0.56 | ||
| 99 | 887 | Khel Yatra - Physical Education and Well-being Textbook (Eng.) VIII | 0 | 0.642 | ||
| 100 | 13149 | Health and Physical Education Textbook For Class - IX | 0 | 0.528 | ||
| 101 | 955 | Kshitij - IX | 0 | 0.18 | ||
| 102 | 956 | Kritika - Hindi Suppl - IX | 0 | 0.11 | ||
| 103 | 957 | Sparsh - 2nd Lang. Hindi - IX | 0 | 0.152 | ||
| 104 | 958 | Sanchayan Suppl. Hindi ( 2nd Lang.) - IX | 0 | 0.086 | ||
| 105 | 959 | Beehive - English Text - IX | 0 | 0.226 | ||
| 106 | 960 | Moments - English Suppl. Rdr - IX | 0 | 0.144 | ||
| 107 | 961 | Shemusi - Sanskrit - IX | 0 | 0.166 | ||
| 108 | 962 | Mathematics - IX | 0 | 0.4 | ||
| 109 | 963 | Ganit - IX | 0 | 0.45 | ||
| 110 | 964 | Science - IX | 0 | 0.4 | ||
| 111 | 965 | Vigyan - IX | 0 | 0.488 | ||
| 112 | 966 | India & Contemporary World - History - IX | 0 | 0.324 | ||
| 113 | 967 | Bharat Aur Samakalin Vishwa - Itihas - IX | 0 | 0.32 | ||
| 114 | 968 | Contemporary India - Geography - IX | 0 | 0.18 | ||
| 115 | 969 | Samakalin Bharat - Bhugol - IX | 0 | 0.21 | ||
| 116 | 970 | Economics - IX | 0 | 0.174 | ||
| 117 | 971 | Arthshastra - IX | 0 | 0.16 | ||
| 118 | 972 | Democratic Politics - IX | 0 | 0.318 | ||
| 119 | 973 | Loktantrik Rajniti - IX | 0 | 0.286 | ||
| 120 | 974 | Vyakran Vithi - IX | 0 | 0.284 | ||
| 121 | 975 | Abhyasvan Bhava IX (Sanskrit Abhyas Pustika) | 0 | 0.39 | ||
| 122 | 976 | Words And Expressions-1 Class IX (Workbook In English) - IX | 0 | 0.382 | ||
| 123 | 977 | Information And Communication Technology - IX | 0 | 0.33 | ||
| 124 | 1055 | Kshitij - Hindi - X | 0 | 0.2 | ||
| 125 | 1056 | Kritika - Hindi Suppl - X | 0 | 0.09 | ||
| 126 | 1057 | Sparsh -2nd Lang. Hindi - X | 0 | 0.236 | ||
| 127 | 1058 | Sanchayan - Suppl. Hindi ( 2nd Lang.) - X | 0 | 0.116 | ||
| 128 | 1059 | First Flight - English Text - X | 0 | 0.272 | ||
| 129 | 1060 | Footprints without Feet - English Suppl. Rdr - X | 0 | 0.16 | ||
| 130 | 1061 | Shemusi II - Sanskrit - X | 0 | 0.198 | ||
| 131 | 1062 | Mathematics - X | 0 | 0.478 | ||
| 132 | 1063 | Ganit - X | 0 | 0.52 | ||
| 133 | 1064 | Science - X | 0 | 0.572 | ||
| 134 | 1065 | Vigyan - X | 0 | 0.626 | ||
| 135 | 1066 | India & Contemporary World II - History - X | 0 | 0.362 | ||
| 136 | 1067 | Bharat Aur Samakalin Vishwa II - Itihas - X | 0 | 0.366 | ||
| 137 | 1068 | Contemporapry India - Geography - X | 0 | 0.268 | ||
| 138 | 1069 | Samakalin Bharat - Bhugol - X | 0 | 0.282 | ||
| 139 | 1070 | Understanding Economic Development - Economic - X | 0 | 0.262 | ||
| 140 | 1071 | Arthik Vikas Ki Samajh - Arthashastra - X | 0 | 0.262 | ||
| 141 | 1072 | Democratic Politics II - X | 0 | 0.23 | ||
| 142 | 1073 | Loktantrik Rajniti II - X | 0 | 0.234 | ||
| 143 | 1075 | Abhyaswanbhav - X | 0 | 0.33 | ||
| 144 | 1076 | Words and Expression 2 (Workbook for English) - X | 0 | 0.398 | ||
| 145 | 1077 | Health and Physical Education Textbook - X | 0 | 0.564 | ||
| 146 | 11066 | Aroh - Hindi Core - XI | 0 | 0.234 | ||
| 147 | 11067 | Vitan - Suppl.Hindi I ( Core ) - XI | 0 | 0.13 | ||
| 148 | 11069 | Antara - Hindi Lit. - XI | 0 | 0.246 | ||
| 149 | 11070 | Antaral - Suppl. Hindi Lit. - XI | 0 | 0.136 | ||
| 150 | 11071 | Abhvyakti Aur Madhyam(Core & Lit Cl XI & XII) - XI | 0 | 0.542 | ||
| 151 | 11072 | Hornbill - English Core - XI | 0 | 0.196 | ||
| 152 | 11073 | Snapshot - Suppl. Eng Core - XI | 0 | 0.116 | ||
| 153 | 11074 | Woven Words - English (Elective) - XI | 0 | 0.33 | ||
| 154 | 11075 | Sanskrit - Bhaswati - XI | 0 | 0.134 | ||
| 155 | 11076 | Mathematics - XI | 0 | 0.63 | ||
| 156 | 11078 | Ganit - XI | 0 | 0.656 | ||
| 157 | 11080 | Biology - XI | 0 | 0.632 | ||
| 158 | 11081 | Jeev Vigyan - XI | 0 | 0.644 | ||
| 159 | 11082 | Chemistry Part I - XI | 0 | 0.596 | ||
| 160 | 11083 | Chemistry Part II - XI | 0 | 0.268 | ||
| 161 | 11084 | Rasayan Vigyan Bhag I - XI | 0 | 0.594 | ||
| 162 | 11085 | Rasayan Vigyan Bhag II - XI | 0 | 0.27 | ||
| 163 | 11086 | Physics Part I - XI | 0 | 0.456 | ||
| 164 | 11087 | Physics Part II - XI | 0 | 0.402 | ||
| 165 | 11088 | Bhautiki Bhag - I - XI | 0 | 0.466 | ||
| 166 | 11089 | Bhautiki Bhag - II - XI | 0 | 0.448 | ||
| 167 | 11090 | Themes of World History - XI | 0 | 0.474 | ||
| 168 | 11091 | Vishva Itihas Ke Kuch Vishay - XI | 0 | 0.476 | ||
| 169 | 11092 | Fundamental of Physical Geo - XI | 0 | 0.34 | ||
| 170 | 11093 | Bhautiki Bhugol Ke Mool Sidhant - XI | 0 | 0.354 | ||
| 171 | 11094 | India Phy. Environment - XI | 0 | 0.22 | ||
| 172 | 11095 | Bharat Bhautik Paryavaran - XI | 0 | 0.216 | ||
| 173 | 11096 | Prac.Work In Geography - XI | 0 | 0.266 | ||
| 174 | 11097 | Bhugol Mein Prayogatmak Karya - XI | 0 | 0.318 | ||
| 175 | 11098 | Eco. Statistics - XI | 0 | 0.234 | ||
| 176 | 11099 | Arthashastra Mein Sankhiki - XI | 0 | 0.258 | ||
| 177 | 11100 | Indian Eco. Development - XI | 0 | 0.31 | ||
| 178 | 11101 | Bharatiya Arthvyavasta Ka Vikas - XI | 0 | 0.32 | ||
| 179 | 11102 | Indian Constitution at Work - XI | 0 | 0.45 | ||
| 180 | 11103 | Bharatiya sanvidhan Ka Karya - XI | 0 | 0.442 | ||
| 181 | 11104 | Sociology Part I - XI | 0 | 0.202 | ||
| 182 | 11105 | Samajshastra Bhag I - XI | 0 | 0.222 | ||
| 183 | 11106 | Understanding Society Part II - XI | 0 | 0.21 | ||
| 184 | 11107 | Samaj Ka Bodh Bhag II - XI | 0 | 0.226 | ||
| 185 | 11108 | Business Studies - XI | 0 | 0.492 | ||
| 186 | 11109 | Vyavasaik Adhyayan - XI | 0 | 0.516 | ||
| 187 | 11110 | Accountancy Part I - XI | 0 | 0.438 | ||
| 188 | 11111 | Lekhashatra Bhag I - XI | 0 | 0.53 | ||
| 189 | 11112 | Accountancy Part II - XI | 0 | 0.222 | ||
| 190 | 11113 | Lekhashatra Bhag II - XI | 0 | 0.224 | ||
| 191 | 11114 | Psychology - XI | 0 | 0.404 | ||
| 192 | 11115 | Manovigyan Ka Parichaya - XI | 0 | 0.43 | ||
| 193 | 11116 | Sanskrit - Shaswati - XI | 0 | 0.148 | ||
| 194 | 11117 | Pol. Theory part II - XI | 0 | 0.246 | ||
| 195 | 11118 | Rajniti - Siddhant Bhag II - XI | 0 | 0.246 | ||
| 196 | 11119 | SANSKRIT SAHITYA - PARICHAYA - XI | 0 | 0.29 | ||
| 197 | 11120 | Computer Science Class XI - XI | 0 | 0.622 | ||
| 198 | 11131 | Computers & Communication Technology Part I - XI | 0 | 0.57 | ||
| 199 | 11132 | Srijan I (Textbook in Creative Writing & Translation - XI | 0 | 0.544 | ||
| 200 | 11134 | The Story of Graphic Design - XI | 0 | 0.326 | ||
| 201 | 11136 | Human Ecology & Family Sciences Part I - XI | 0 | 0.568 | ||
| 202 | 11137 | Human Ecology & Family Sciences Part II - XI | 0 | 0.408 | ||
| 203 | 11138 | Bharatiya Hastakala Ki Paramparayen - XI | 0 | 0.344 | ||
| 204 | 11139 | Computers & Communication Technology Part II - XI | 0 | 0.462 | ||
| 205 | 11141 | Graphic Design Ek Kahani Class XI - XI | 0 | 0.318 | ||
| 206 | 11142 | Bharatiya Hastakala Paramparaon Ki Khoj - XI | 0 | 0.336 | ||
| 207 | 11143 | Computer Aur Sanchar Pradyogiki Bhag I - XI | 0 | 0.634 | ||
| 208 | 11144 | An Introduction to Indian Art - XI | 0 | 0.36 | ||
| 209 | 11145 | Computer Aur Sanchar Pradyogiki Bhag II - XI | 0 | 0.49 | ||
| 210 | 11146 | Manav Parishthik Aur Parivar Vigyan Part-1 - XI | 0 | 0.61 | ||
| 211 | 11147 | Manav Paristhitiki Or Parivar Vigyan Bhag 2 - XI | 0 | 0.448 | ||
| 212 | 11148 | Bhartiya Kala Ka Parichy Bhag 1 - XI | 0 | 0.366 | ||
| 213 | 11149 | Informatics Practices - XI | 0 | 0.45 | ||
| 214 | 11150 | Biotechnology Textbook - XI | 0 | 0.764 | ||
| 215 | 11151 | Knowledge Traditions Practices of India - XI | 0 | 0.452 | ||
| 216 | 11152 | Health and Physical Education Textbook - XI | 0 | 0.824 | ||
| 217 | 11153 | SANGEET - Tabla and Pakhawaj - XI | 0 | 0.338 | ||
| 218 | 11154 | Hindustani Sangeet - Gayan avam Vadan - XI | 0 | 0.616 | ||
| 219 | 12070 | Aaroh - Hindi Core - XII | 0 | 0.25 | ||
| 220 | 12071 | Vitan - Suppl.Hindi I ( Core ) - XII | 0 | 0.126 | ||
| 221 | 12072 | Antara - Hindi Lit. - XII | 0 | 0.276 | ||
| 222 | 12073 | Antaral - Suppl. Hindi Lit. I - XII | 0 | 0.092 | ||
| 223 | 12074 | Flemingo - English Core - XII | 0 | 0.202 | ||
| 224 | 12075 | Vistas - Suppl. Eng Core - XII | 0 | 0.15 | ||
| 225 | 12076 | Kaleidoscope - English Lit. - XII | 0 | 0.394 | ||
| 226 | 12077 | Sanskrit - Bhaswati II - XII | 0 | 0.182 | ||
| 227 | 12078 | Sanskrit - Shaswati II - XII | 0 | 0.23 | ||
| 228 | 12079 | Mathematics Part I - XII | 0 | 0.42 | ||
| 229 | 12080 | Mathematics Part II - XII | 0 | 0.432 | ||
| 230 | 12081 | Ganit Bhag I - XII | 0 | 0.414 | ||
| 231 | 12082 | Ganit Bhag II - XII | 0 | 0.422 | ||
| 232 | 12083 | Biology 1 - XII | 0 | 0.592 | ||
| 233 | 12084 | Jeev Vigyan 1 - XII | 0 | 0.636 | ||
| 234 | 12085 | Chemistry I - XII | 0 | 0.424 | ||
| 235 | 12086 | Chemistry II - XII | 0 | 0.404 | ||
| 236 | 12087 | Rasayan Vigyan Bhag I - XII | 0 | 0.444 | ||
| 237 | 12088 | Rasayan Vigyan Bhag II - XII | 0 | 0.4 | ||
| 238 | 12089 | Physics I - XII | 0 | 0.59 | ||
| 239 | 12090 | Physics II - XII | 0 | 0.378 | ||
| 240 | 12091 | Bhautiki - I - XII | 0 | 0.58 | ||
| 241 | 12092 | Bhautiki - II - XII | 0 | 0.376 | ||
| 242 | 12093 | Themes In Indian History Part I - XII | 0 | 0.324 | ||
| 243 | 12094 | Themes In Indian History Part II - XII | 0 | 0.32 | ||
| 244 | 12095 | Bharatiya Itihas Ke Kuch Vishay - Bhag - I - XII | 0 | 0.332 | ||
| 245 | 12096 | Bharatiya Itihas Ke Kuch Vishay - Bhag - II - XII | 0 | 0.318 | ||
| 246 | 12097 | Fundamentals of Human Geography - XII | 0 | 0.244 | ||
| 247 | 12098 | Manav Bhugol Ke Mul Sidhant - XII | 0 | 0.254 | ||
| 248 | 12099 | India People and Economy - XII | 0 | 0.318 | ||
| 249 | 12100 | Bharat - Log Aur Arthavyavastha - XII | 0 | 0.328 | ||
| 250 | 12101 | Prac.Work In Geography - XII | 0 | 0.202 | ||
| 251 | 12102 | Bhugol Mein Prayogatmak Karya - XII | 0 | 0.2 | ||
| 252 | 12103 | Microeconomics - XII | 0 | 0.274 | ||
| 253 | 12104 | Vyasthi Arthashastra - XII | 0 | 0.322 | ||
| 254 | 12105 | Macroeconomics - XII | 0 | 0.294 | ||
| 255 | 12106 | Samashti Arthashastra - XII | 0 | 0.31 | ||
| 256 | 12107 | Contemporary World Politics - XII | 0 | 0.312 | ||
| 257 | 12108 | Samakalin Vishwa Rajniti - XII | 0 | 0.34 | ||
| 258 | 12109 | Social Change in India - XII | 0 | 0.357 | ||
| 259 | 12110 | Bharat Mein Samajik Parivartan - XII | 0 | 0.37 | ||
| 260 | 12111 | Indian Society - Sociology - XII | 0 | 0.384 | ||
| 261 | 12112 | Bharatiya Samaj - Samajshastra - XII | 0 | 0.402 | ||
| 262 | 12113 | Business Studies I - XII | 0 | 0.394 | ||
| 263 | 12114 | Business Studies II - XII | 0 | 0.354 | ||
| 264 | 12115 | Vyavasaik Adhyayan I - XII | 0 | 0.39 | ||
| 265 | 12116 | Vyavasaik Adhyayan II - XII | 0 | 0.172 | ||
| 266 | 12117 | Accountancy I - Partnership Accounts - XII | 0 | 0.352 | ||
| 267 | 12119 | Politics in India since Independence - XII | 0 | 0.43 | ||
| 268 | 12120 | Lekhashatra I - Sajhedaari Khate - XII | 0 | 0.362 | ||
| 269 | 12121 | Lekhashastra II (Old Edition) - XII | 0 | 0.572 | ||
| 270 | 12122 | Swatantra Bharat Mein Rajniti - XII | 0 | 0.432 | ||
| 271 | 12123 | Psychology - XII | 0 | 0.404 | ||
| 272 | 12124 | Manovigyan Ka Parichaya - XII | 0 | 0.548 | ||
| 273 | 12125 | Themes In Indian History Part III - XII | 0 | 0.33 | ||
| 274 | 12126 | Bharatiya Itihas Ke Kuch Vishay - Bhag - III - XII | 0 | 0.468 | ||
| 275 | 12127 | Accountancy III - Computerised Accounting System - XII | 0 | 0.344 | ||
| 276 | 12128 | Accountancy II - Company Accounts - XII | 0 | 0.532 | ||
| 277 | 12129 | Lekhashatra-II - Company Khate - XII | 0 | 0.593 | ||
| 278 | 12130 | Computer Science Textbook - XII | 0 | 0.624 | ||
| 279 | 12132 | SRIJAN - 2 (TEXTBOOK IN CREATIVE WRITING AND TRANSLATION- XII) | 0 | 0.438 | ||
| 280 | 12134 | Towards a New Age of Graphic Design- XII | 0 | 0.478 | ||
| 281 | 12136 | HUMAN ECOLOGY AND FAMILY SCIENCES PART-I TEXTBOOK FOR- XII | 0 | 0.576 | ||
| 282 | 12137 | HUMAN ECOLOGY AND FAMILY SCIENCES PART II TEXT BOOK- XII | 0 | 0.674 | ||
| 283 | 12138 | BHARATIYA HASTAKALA KI PARAMPARAYEN (- XII) | 0 | 0.362 | ||
| 284 | 12144 | An Introduction To Indian Art Part II A textbook in Fine Arts - XII | 0 | 0.32 | ||
| 285 | 12146 | Manav Paristhitiki Evam Parivar Vigyan Part-1 - XII | 0 | 0.53 | ||
| 286 | 12147 | Manav Paristhitiki Evam Parivar Vigyan Bhag 2 - XII | 0 | 0.61 | ||
| 287 | 12148 | BHARTIYA KALA KA PARICHAYA, BHAG 2 - XII | 0 | 0.396 | ||
| 288 | 12149 | Informatics Practices - XII | 0 | 0.53 | ||
| 289 | 12150 | Biotechnology - XII | 0 | 0.88 | ||
| 290 | 12151 | Sangeet - Tabla avam Pakhawaj - XII | 0 | 0.324 | ||
| 291 | 12152 | Hindustani Sangeet-Gayan Avam vadan - XII |
No comments:
Post a Comment