1 1 A MONIKA 2127 84 40 32*2 64 188 "MAGIC POT ENGLISH "
2 1 B SWETA 2115 83 40 32*2 64 187
3 1 C POONAM 2129 74 40 32*2 64 178
4 2 A ANAMIKA 2126 70 40 32*2 64 174 "MAGIC POT ENGLISH "
5 2 B REENA 2111 66 40 32*2 64 170
6 2 C NISHA 2124 81 40 32*2 64 185
7 3 A RENU 2104 73 45 32*2 64 182"CHAMPAK /HINDI"
8 3 B ANU RANI 2118 73 45 32*2 64 182
9 3 C SUPRIYA 2120 73 45 32*2 64 182
10 4 A DIMPLE 2117 65 45 32*2 64 174 CHAMPAK/ ENGLISH"
11 4 B VINITA S 2122 71 45 32*2 64 180
12 4 C ANJANA A 2116 68 45 32*2 64 177
13 5 A KIRAN K 2113 50 40 32*2 64 154 "BAAL BHARTI HINDI "
14 5 B VIKESH 2128 55 40 32*2 64 159
15 5 C SAPNA S 2121 56 40 32*2 64 160
16 Rattan 2122 1042 630 960 2632
17 KAMAL 2119 474
18 PER STUDENT 5.552742616
PRY CLASS LIB CO-ORDINATORS
Ms SUPRIYA BISWAS PRT
Mr Kamal PRT
Devender Kumar HM
No comments:
Post a Comment