Search This Blog

MY DEAR STUDENTS AND TEACHERS - THIS BLOG IS A DIGITAL GIFT TO YOU ALL -SO LEARN LIFE SKILLS. IMPROVE READING, WRITING, LISTENING & SPEAKING SKILLS, WORK ON SCIENCE OR/AND SOCIAL SCIENCE PROJECTS. GIVE COMMENTS BY CLICKING - NO COMMENTS- BUTTON. USE SEARCH WINDOW FOR FASTER RESULTS. TALK TO YOUR LIBRARIAN ON ANY TOPIC, ANY TIME ANYWHERE: Mob: 8901549120."If you can't go out, go within." "Work on your intrapersonal communication to master your interpersonal communication" Gratitude and blessings are key to success of hard work

Saturday 2 September 2017

WALL OF HEROES- PVC WINNERS

WALL OF HEROES INAUGURATION 

21 Param Vir Chakra Winners Every Indian Should Know And Be Proud Of
Our nation has 21 Param Vir Chakra (PVC) winners. These are the men of steel who have given their everything to keep our country safe. With acts of supreme and selfless bravery, they have won the country's highest wartime gallantry award. But how well do you know them? Here's a look at what they have done to win what's arguably the highest honour of the country

1. Maj. Somnath Sharma .4 Kumaon|Badgam,  Kashmir, November 3, 1947
2. Naik Jadunath Singh, 1 Rajput|Taindhara, Naushera, Kashmir| February 6, 1948
3. 2nd Lt Rama Raghoba Rane ,Bombay Engineers|Naushera-Rajouri Road|April 8-11, 1948
4. Company Haviladar Major Piru Singh 6 Rajputana Rifles|Tithwal sector, J&K|July 18, 1948
5. Lance Naik Karam Singh 1 Sikh|Tithwal sector, J&K|October 13, 1948
6. Captain Gurbachan Singh Salaria 3/1 Gorkha Rifles|Elizabethville, Katanga, Congo| 5December   1961
7. Major Dhan Singh Thapa  1/8 Gorkha Rifles|Ladakh|October 21, 1962
8. Subedar Joginder Singh 1 Sikh|Tawang, Arunachal|October 20-23, 1962
9. Major Shaitan Singh 13 Kumaon Regiment|Rezang La, Chusul sector, Ladakh|November 18, 1962 10. Lt. Col. A B Tarapore 17 Poona Horse|Phillora, Sialkot, Pakistan|September 11-16, 1965
11. Company Quartermaster Havildar Abdul Hamid 4 Grenadiers|Cheema, Khem Karan|September 10, 1965 
12. Lance Naik Albert Ekka 14 Guards|Gangasagar, 6 1/2km west of Agartala|December 4, 1971
13. Flying Officer Nirmaljit Singh Sekhon No.18 "Flying Bullets" Squadron|Srinagar|December 14, 1971
14. Second Lt. Arun Khetarpal 17 Poona Horse, 47 Infantry Brigade| Shakargarh sector|December 16, 1971
15. Major Hoshiar Singh Grenadiers Regiment| Shakargarh sector| December 17, 1971
16. Naib Subedar Bana Singh J&K Light Infantry|Siachen|1987
17. Major Ramaswamy Parameswaram Mahar Regiment|Sri Lanka (Operation Pawan)|November 25, 1987
18. Captain Vikram Batra 13 J&K Rifles|July 7, 1999 19. Lt. Manoj Kumar Pandey 1/11 Gorkha Rifles|July 2-3, 1999
19. Lt. Manoj Kumar Pandey 1/11 Gorkha Rifles|July 2-3, 1999
20. Grenadier Yogendra Singh Yadav 18 Grenadiers|July 3-4, 1999 21. Rifleman Sanjay Kumar
13 J&k Rifles|July 4, 1999
21. Rifleman Sanjay Kumar 13 J&k Rifles|July 4, 1999

 




HONORING THE WARDS OF HEROES WHO FOUGHT  FOR COUNTRY 



 INAUGURATION BY CTM REWARI  
AND 
OFFICERS OF THREE  DEFENSE SERVICES
WITH 
PRINCIPAL 






No comments: