आपके लिए प्रति सप्ताह दो की दर से अगले
वर्ष (25-26) के लिए लाइब्रेरी से
25 पुस्तकें, 25 पात्रिकाए और 30 डिजिटल मगज़ीनस,
कुल 80 इशू करने / पढ़ने का लक्ष्य रखा गया है .
" TO DEVELOP CREATIVITY, INNOVATION, LIFE SKILLS, SCIENTIFIC TEMPERAMENT & LANGUAGE SKILLS APART FROM CAREER COUNSELLING AND PERSONALITY DEVELOPMENT” " PLUS TO CATER ALL THE INFORMATION NEEDS OF KVS TEACHERS AND STUDENTS. WE ACKNOWLEDGE OUR SINCERE THANKS TO ALL KNOWN & UNKNOWN CONTRIBUTORS ON WEB, WHERE SOURCE IS UNKNOWN / UNTRACEABLE/LINKED (THIS IS AN ERSTWHILE " KV REWARI LIBRARY BLOG TILL 30.09.2019. " AND KV ITBP BHANU LIBRARY BLOG TILL 30.05.2025.)
आपके लिए प्रति सप्ताह दो की दर से अगले
वर्ष (25-26) के लिए लाइब्रेरी से
25 पुस्तकें, 25 पात्रिकाए और 30 डिजिटल मगज़ीनस,
कुल 80 इशू करने / पढ़ने का लक्ष्य रखा गया है .
There are several free magazine publishers and platforms that can help you create and share your digital magazines. Here are a few popular options:
Indiamags.com is India’s first dedicated portal for magazines, with over 1500 international & Indian magazines. Our magazine subscription services for libraries can help you get an attractive collection of the best magazines in India, which can increase your general knowledge with no hassles at the lowest cost.
We make it simple for libraries to order or renew their subscriptions through our effortless, paperless processes and efficient Relationship Managers
We currently supply to several libraries across the country with customized collections to suit their needs.
Write to us on care@indiamags.com to learn how Indiamags Magazine Subscription Services for Libraries can help you save time, effort and costs.
19. PRESSREADER: Unlock 7,000+ newspapers & magazines and say hello to unlimited reading, Regularly US $29.99/month *Cancel anytime. Fair usage policy applies. 3,000+ of the world’s best newspapers
3,000+ of your favorite magazines ,Full catalog includes Rolling Stone, GQ, Elle, The Washington Post, The Guardian, and more, Automatic downloads from full catalog
Use on up to 5 devices.
WELCOME
INSPECTION READY LIBRARY
There are several free magazine publishers and platforms that can help you create and share your digital magazines. Here are a few popular options:
FlipHTML5: This platform offers a free version that allows you to create interactive digital magazines with HTML5 animation editors. You can customize your magazine with multimedia elements like videos and animations
Issuu: Issuu provides a minimalist version of your magazine for free. You can upload your magazine in PDF format and share it online
Joomag: With Joomag, you can create, publish, and distribute your digital magazine. The free version offers easy-to-use templates and an online editor
Magzter: Magzter allows you to publish your magazine in PDF format and add interactive content. The free version provides access to download information and a store for your magazine
PressPad: PressPad transforms your PDF magazine into an app accessible on app stores. The free version allows you to upload your magazine and share it as an app
: lets you curate content on your favorite topics and publish it as an online magazine. It's a great way to share your knowledge and connect with interested readers
: pulls in content from your social media accounts and publishes it as an online newspaper or digital magazine. It's a good way to build relationships with other experts in your field
These platforms offer both free and premium versions, so you can choose the one that best fits your needs. Do any of these options sound interesting to you?
PMSHRI KV ITBP BHANU
1. INFRASTRUCTURE.
SL NO | Items | No/Qty. | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Books | 5780 | 2791.Hindi and 2992.English books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Magazines | 28 | 16.Hindi and 12 English Magazines for Library Users. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Computers | 08 | 8 Computers available with Wi-Fi facility for students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Printers | 02 | Lexmark Laser and Barcode printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Xerox | 01 | u/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Internet | 01 | Broadband and wifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blog | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | YouTube | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | What’s app Groups | 09 | Class-vi- to –xii, =07, Staff-01, Career Counseling -01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | OPAC | 01 | Under process and will be operational as soon as eg4.0 is operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Seating | 60 | Due to its small size.30x20 feet=600 sq feet, reading Room =400,Stack area=200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Air conditioners | 01 | One more AC is proposed for Library due to its size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Corners | 05 | Health , Environment, Career, Completion, Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gratis Book Bank | 13 | 12 GBB for Each class plus one for general books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. BUDGET 2024-25
3. STATUS OF BUDGET SPENT– 2024-25
4. STATUS OF LIBRARY SERVICES As On 30-09-2024
5. MONITORING AND EVALUATION: 31-03-2024
6. STATUS OF LIBRARY DEMANDS FOR PROCUREMENTS/ IMPROVEMENT-
7. LIBRARY STATISTICS: 30-09-2024
8. LIBRARY BOOK COLLECTION DATA UPTO DATE ACCN NO 7109.NOV2024
9. BOOK PURCHASE 2024-25 LIBRARY MAGAZINES: 10.. Library Committee:
Library Student Coordinators: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAIRPERSON/ PRINCIPAL