" TO DEVELOP CREATIVITY, INNOVATION, LIFE SKILLS, SCIENTIFIC TEMPERAMENT & LANGUAGE SKILLS APART FROM CAREER COUNSELLING AND PERSONALITY DEVELOPMENT” " PLUS TO CATER ALL THE INFORMATION NEEDS OF KVS TEACHERS AND STUDENTS. WE ACKNOWLEDGE OUR SINCERE THANKS TO ALL KNOWN & UNKNOWN CONTRIBUTORS ON WEB, WHERE SOURCE IS UNKNOWN / UNTRACEABLE/LINKED (THIS IS AN ERSTWHILE " KV REWARI LIBRARY " BLOG URL-kvrewarilibrary.blogspot.com TILL 30.09.2019.)
Search This Blog
LIB
- HOME- LIB-BLOG
- X-KV-BHANU
- E BOOKS
- E MAGAZINES
- E-NEW PAPERS
- KV BHANU
- LIBRARY
- MAG-SUBSCRIPTION
- STD-ORIENTATION
- BEST SCHOOL4MY KIDS
- CAREER-SIKSHA
- KVS ADMISSIONS
- X-KV BHANU
- KVS CIRCULARS
- ABOUT KVS
- ADMISSIONS IN KVS
- JAGO GRAHAK
- LIB. ANNUAL REPORT
- VICKAS -YOUTUBE
- EG 4.0.NIC
- EG 4.0 OPAC
- SUGAMAYA
- OLD Q.P. OLYMPIADS
- BHARAT KOSH
- EDUCATIONAL NEWS-EW
- NMEICT
- APAAR
- NASA
- SATHEE-GK & Current Affairs
- ONLINE BOOK REVIEW
- DIGITAL VOCATIONAL BOOKS
- DIKSHA
- NISTHA
- SCHOLASTIC WORLD
- CALCULATOR
- GLOBAL PUBLISHERS
- GLOBAL AUTHORS
- GLOBAL REFRENCE LINKS
- KVS LIB POLICY 2012
- LIB GUIDELINES KVS-2015
- NATIONAL PORTAL OF INDIA
- NCERT AUDIO TEXT BOOKS
- PROJECT INCLUSION
- SAMAGAM-KVS
- PIMS-KVS
- LIB ANNUAL REPORT 2023-24
- EG 4.0 LIB. OPAC
- EG 4.0 LOG IN
- EG 4.0 DIGITAL LIB.
- EG 4.0 KV CLUSTER-3
- EG 4.0 MOB. APP
Friday, 24 January 2025
GUIDELINES FOR PM SHRI SCHOOL LIBRARIES PHASE II
Thursday, 12 December 2024
ONLINE WEBSITES FOR PUBLISHING/ GETTING YOUR MAGAZINES
There are several free magazine publishers and platforms that can help you create and share your digital magazines. Here are a few popular options:
- FlipHTML5: This platform offers a free version that allows you to create interactive digital magazines with HTML5 animation editors. You can customize your magazine with multimedia elements like videos and animations
- Issuu: Issuu provides a minimalist version of your magazine for free. You can upload your magazine in PDF format and share it online in flip book .
- Joomag: With Joomag, you can create, publish, and distribute your digital magazine. The free version offers easy-to-use templates and an online editor
- Magzter: Magzter allows you to publish your magazine in PDF format and add interactive content. The free version provides access to download information and a store for your magazine
- PressPad: PressPad transforms your PDF magazine into an app accessible on app stores. The free version allows you to upload your magazine and share it as an app
- : lets you curate content on your favorite topics and publish it as an online magazine. It's a great way to share your knowledge and connect with interested readers
- : pulls in content from your social media accounts and publishes it as an online newspaper or digital magazine. It's a good way to build relationships with other experts in your field
- Readwhere: This platform offers free access to a variety of newspapers, magazines, and comics in multiple languages, including Hindi. You can read content on web, Android, and iOS devices
- AGRIALLIS: This is a leading scientific agricultural e-magazine in India that encourages interdisciplinary works. It's a great option if you're looking to publish or read scientific content
- Times Strategic Solutions Limited (TSSL): Based in Mumbai, TSSL specializes in organizing and hosting conferences, summits, and awards programs. They also publish business and financial magazines
- Haymarket Sac Publishing India Private Limited: This publisher focuses on magazines related to cars, bikes, automotive products, lifestyle gadgets, luxury gadgets, private jets, yachts, and adventure sports.
- School Library Journal (SLJ): They offer temporary free access to digitized editions of SLJ and all content on their website. This can be a great resource for school libraries.
- Librarian Help 4 U: This website provides a list of must-have magazines and periodicals for school libraries, including options like "Physics for Today," "Chemistry Today," and "National Geographic Kids".
- Librarians Building Libraries: This nonprofit organization collaborates with library communities worldwide, providing resources, training, and innovative solutions to promote literacy.
- Free News, Magazines, Newspapers, Journals, Reference Articles and Classic Books - Free Online Library
- TeachersMag.com | FREE American Online Education Magazine for Teachers
- Educational LeadershipEducational Leadership
- Free environmental magazines for schools
- 75+ Free Magazines Sent Right to Your Door - Deal Trunk
- SPAN -HINDI /SPAN- ENGLISH
- Vigyan Prakash | Home
- Edutracks Edition 1 – Neelkamal Publications Pvt. Ltd
Friday, 6 December 2024
BEST LIBRARY PRACTICES 2024-25
WELCOME
INSPECTION READY LIBRARY
Wednesday, 4 December 2024
PM SHRI E MAGAZINES AND PERIODICALS FOR SUBSCRIPTION -2024-25
There are several free magazine publishers and platforms that can help you create and share your digital magazines. Here are a few popular options:
FlipHTML5: This platform offers a free version that allows you to create interactive digital magazines with HTML5 animation editors. You can customize your magazine with multimedia elements like videos and animations
Issuu: Issuu provides a minimalist version of your magazine for free. You can upload your magazine in PDF format and share it online
Joomag: With Joomag, you can create, publish, and distribute your digital magazine. The free version offers easy-to-use templates and an online editor
Magzter: Magzter allows you to publish your magazine in PDF format and add interactive content. The free version provides access to download information and a store for your magazine
PressPad: PressPad transforms your PDF magazine into an app accessible on app stores. The free version allows you to upload your magazine and share it as an app
: lets you curate content on your favorite topics and publish it as an online magazine. It's a great way to share your knowledge and connect with interested readers
: pulls in content from your social media accounts and publishes it as an online newspaper or digital magazine. It's a good way to build relationships with other experts in your field
These platforms offer both free and premium versions, so you can choose the one that best fits your needs. Do any of these options sound interesting to you?
Friday, 29 November 2024
LIBRARY STATISTICS AS ON: 30-11-2024
PMSHRI KV ITBP BHANU
1. INFRASTRUCTURE.
SL NO | Items | No/Qty. | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Books | 5780 | 2791.Hindi and 2992.English books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Magazines | 28 | 16.Hindi and 12 English Magazines for Library Users. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Computers | 08 | 8 Computers available with Wi-Fi facility for students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Printers | 02 | Lexmark Laser and Barcode printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Xerox | 01 | u/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Internet | 01 | Broadband and wifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blog | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | YouTube | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | What’s app Groups | 09 | Class-vi- to –xii, =07, Staff-01, Career Counseling -01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | OPAC | 01 | Under process and will be operational as soon as eg4.0 is operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Seating | 60 | Due to its small size.30x20 feet=600 sq feet, reading Room =400,Stack area=200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Air conditioners | 01 | One more AC is proposed for Library due to its size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Corners | 05 | Health , Environment, Career, Completion, Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gratis Book Bank | 13 | 12 GBB for Each class plus one for general books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. BUDGET 2024-25
3. STATUS OF BUDGET SPENT– 2024-25
4. STATUS OF LIBRARY SERVICES As On 30-09-2024
5. MONITORING AND EVALUATION: 31-03-2024
6. STATUS OF LIBRARY DEMANDS FOR PROCUREMENTS/ IMPROVEMENT-
7. LIBRARY STATISTICS: 30-09-2024
8. LIBRARY BOOK COLLECTION DATA UPTO DATE ACCN NO 7109.NOV2024
9. BOOK PURCHASE 2024-25 LIBRARY MAGAZINES: 10.. Library Committee:
Library Student Coordinators: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAIRPERSON/ PRINCIPAL